Org team pitching totals -- ABL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Jarrod Sinclair Angels | 4.05 | 102 | 60 | 53 | 162 | 31 | 1458.2 | 1445 | 699 | 656 | 469 | 1132 | 162 | 142 |
| Ted Talbott Padres | 4.12 | 101 | 61 | 44 | 162 | 15 | 1454.0 | 1463 | 715 | 665 | 387 | 1185 | 209 | 111 |
| Jeff Carver Royals | 4.20 | 84 | 78 | 41 | 162 | 6 | 1440.0 | 1513 | 726 | 672 | 455 | 1080 | 174 | 133 |
| Dan Bayless Red Sox | 4.30 | 95 | 67 | 47 | 162 | 11 | 1465.1 | 1452 | 744 | 700 | 559 | 1093 | 181 | 128 |
| Seattle Mariners | 4.43 | 70 | 92 | 25 | 162 | 12 | 1443.2 | 1494 | 796 | 710 | 598 | 1255 | 170 | 125 |
| John Wolford Pirates | 4.57 | 100 | 62 | 31 | 162 | 19 | 1440.2 | 1601 | 802 | 732 | 444 | 1070 | 174 | 152 |
| Dave Ski A's | 4.60 | 82 | 80 | 40 | 162 | 7 | 1458.2 | 1453 | 804 | 745 | 601 | 1174 | 173 | 103 |
| Greg Harmeling Yankees | 4.64 | 90 | 72 | 48 | 162 | 5 | 1455.1 | 1519 | 823 | 750 | 567 | 1038 | 195 | 149 |
| Leonard Lucas Indians | 4.76 | 71 | 91 | 31 | 162 | 16 | 1440.1 | 1512 | 828 | 761 | 520 | 999 | 208 | 131 |
| Jake Eyre Cardinals | 4.78 | 68 | 94 | 33 | 162 | 12 | 1462.1 | 1467 | 840 | 776 | 537 | 1226 | 226 | 118 |
| Todd Vennis Cubs | 5.00 | 72 | 90 | 36 | 162 | 6 | 1450.1 | 1601 | 896 | 806 | 559 | 1004 | 209 | 149 |
| Gary Gandara Dodgers | 5.18 | 77 | 85 | 42 | 162 | 9 | 1453.2 | 1636 | 905 | 836 | 627 | 1021 | 208 | 167 |
| Michael Thomas Reds | 5.58 | 61 | 101 | 32 | 162 | 4 | 1433.0 | 1631 | 959 | 888 | 637 | 1078 | 259 | 125 |
| Steve Leslie Phillies | 6.03 | 61 | 101 | 30 | 162 | 5 | 1454.1 | 1891 | 1055 | 975 | 478 | 1018 | 251 | 130 |
| Totals | 4.73 | 1134 | 1134 | 533 | 2268 | 158 | 20310.1 | 21678 | 11592 | 10672 | 7438 | 15373 | 2799 | 1863 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Jarrod Sinclair Angels | 50 | 57 | 177 | 0 | 38 | 7 | 113 | 51 | 2 | 8.9 | 2.9 | 12.2 | 7.0 | 1.0 | 2.4 |
| Ted Talbott Padres | 31 | 43 | 150 | 0 | 28 | 1 | 99 | 39 | 12 | 9.1 | 2.4 | 11.7 | 7.3 | 1.3 | 3.1 |
| Jeff Carver Royals | 17 | 64 | 179 | 0 | 27 | 13 | 66 | 49 | 17 | 9.5 | 2.8 | 12.7 | 6.8 | 1.1 | 2.4 |
| Dan Bayless Red Sox | 44 | 66 | 136 | 0 | 28 | 5 | 95 | 73 | 20 | 8.9 | 3.4 | 12.8 | 6.7 | 1.1 | 2.0 |
| Seattle Mariners | 45 | 51 | 197 | 0 | 53 | 4 | 138 | 50 | 14 | 9.3 | 3.7 | 13.4 | 7.8 | 1.1 | 2.1 |
| John Wolford Pirates | 32 | 58 | 201 | 0 | 35 | 9 | 81 | 37 | 6 | 10.0 | 2.8 | 13.1 | 6.7 | 1.1 | 2.4 |
| Dave Ski A's | 39 | 51 | 191 | 0 | 55 | 1 | 176 | 53 | 15 | 9.0 | 3.7 | 13.0 | 7.2 | 1.1 | 2.0 |
| Greg Harmeling Yankees | 20 | 52 | 188 | 0 | 32 | 4 | 78 | 44 | 12 | 9.4 | 3.5 | 13.2 | 6.4 | 1.2 | 1.8 |
| Leonard Lucas Indians | 48 | 61 | 177 | 0 | 38 | 4 | 109 | 50 | 13 | 9.4 | 3.2 | 13.1 | 6.2 | 1.3 | 1.9 |
| Jake Eyre Cardinals | 28 | 55 | 176 | 0 | 61 | 2 | 156 | 36 | 15 | 9.0 | 3.3 | 12.7 | 7.5 | 1.4 | 2.3 |
| Todd Vennis Cubs | 37 | 65 | 212 | 0 | 51 | 3 | 112 | 43 | 11 | 9.9 | 3.5 | 13.8 | 6.2 | 1.3 | 1.8 |
| Gary Gandara Dodgers | 30 | 53 | 189 | 0 | 39 | 1 | 117 | 47 | 7 | 10.1 | 3.9 | 14.3 | 6.3 | 1.3 | 1.6 |
| Michael Thomas Reds | 49 | 45 | 170 | 0 | 39 | 8 | 119 | 51 | 10 | 10.2 | 4.0 | 14.5 | 6.8 | 1.6 | 1.7 |
| Steve Leslie Phillies | 40 | 35 | 207 | 0 | 34 | 5 | 122 | 50 | 14 | 11.7 | 3.0 | 14.9 | 6.3 | 1.6 | 2.1 |
| Totals | 510 | 756 | 2550 | 0 | 558 | 67 | 1581 | 673 | 168 | 9.6 | 3.3 | 13.2 | 6.8 | 1.2 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Jarrod Sinclair Angels | .747 | 1.31 | 4330 | .296 | 2739 | .445 | 2796 | .455 | 735.6 | 4.5 | 4.09 | 3.94 |
| Ted Talbott Padres | .764 | 1.27 | 4303 | .291 | 2871 | .469 | 2914 | .476 | 772.9 | 4.8 | 4.31 | 3.97 |
| Jeff Carver Royals | .781 | 1.37 | 4388 | .305 | 2868 | .466 | 2932 | .476 | 802.0 | 5.0 | 4.51 | 4.38 |
| Dan Bayless Red Sox | .770 | 1.37 | 4370 | .291 | 2934 | .468 | 3000 | .479 | 791.9 | 4.9 | 4.38 | 4.30 |
| Seattle Mariners | .778 | 1.45 | 4256 | .311 | 2951 | .466 | 3002 | .474 | 834.5 | 5.2 | 4.68 | 4.55 |
| John Wolford Pirates | .806 | 1.42 | 4495 | .317 | 2978 | .477 | 3036 | .486 | 859.6 | 5.4 | 4.83 | 4.65 |
| Dave Ski A's | .767 | 1.41 | 4340 | .295 | 2937 | .463 | 2988 | .471 | 825.9 | 5.1 | 4.59 | 4.33 |
| Greg Harmeling Yankees | .789 | 1.43 | 4496 | .294 | 3014 | .475 | 3066 | .483 | 839.8 | 5.2 | 4.67 | 4.66 |
| Leonard Lucas Indians | .797 | 1.41 | 4466 | .292 | 3007 | .481 | 3068 | .491 | 848.3 | 5.3 | 4.77 | 4.66 |
| Jake Eyre Cardinals | .789 | 1.37 | 4282 | .290 | 3061 | .484 | 3116 | .493 | 856.2 | 5.2 | 4.74 | 4.46 |
| Todd Vennis Cubs | .832 | 1.49 | 4566 | .305 | 3187 | .498 | 3252 | .508 | 936.5 | 5.8 | 5.23 | 5.11 |
| Gary Gandara Dodgers | .833 | 1.56 | 4585 | .311 | 3249 | .500 | 3302 | .508 | 954.9 | 5.9 | 5.32 | 5.40 |
| Michael Thomas Reds | .868 | 1.58 | 4437 | .309 | 3441 | .533 | 3486 | .540 | 1032.4 | 6.5 | 5.84 | 5.76 |
| Steve Leslie Phillies | .906 | 1.63 | 4836 | .339 | 3607 | .545 | 3642 | .550 | 1150.7 | 7.1 | 6.41 | 6.16 |
| Totals | .803 | 1.43 | 62150 | .304 | 42844 | .484 | 43600 | .493 | 12215.1 | 5.4 | 4.87 | 4.73 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Jarrod Sinclair Angels | 162 | 31 | .191 | 6 | 86 | .531 | 902 | 5.6 | 223 | 73 | .327 | 138.3 | .629 |
| Ted Talbott Padres | 162 | 15 | .093 | 12 | 89 | .549 | 922 | 5.7 | 148 | 48 | .324 | 136.1 | .650 |
| Jeff Carver Royals | 162 | 6 | .037 | 5 | 75 | .463 | 751 | 4.6 | 243 | 61 | .251 | 139.6 | .629 |
| Dan Bayless Red Sox | 162 | 11 | .068 | 11 | 85 | .525 | 866 | 5.3 | 235 | 72 | .306 | 141.9 | .617 |
| Seattle Mariners | 162 | 12 | .074 | 8 | 72 | .444 | 783 | 4.8 | 233 | 85 | .365 | 147.3 | .610 |
| John Wolford Pirates | 162 | 19 | .117 | 5 | 75 | .463 | 1033 | 6.4 | 266 | 86 | .323 | 139.4 | .636 |
| Dave Ski A's | 162 | 7 | .043 | 4 | 80 | .494 | 768 | 4.7 | 243 | 97 | .399 | 146.1 | .610 |
| Greg Harmeling Yankees | 162 | 5 | .031 | 6 | 75 | .463 | 825 | 5.1 | 266 | 85 | .320 | 143.9 | .617 |
| Leonard Lucas Indians | 162 | 16 | .099 | 7 | 69 | .426 | 727 | 4.5 | 276 | 94 | .341 | 140.3 | .620 |
| Jake Eyre Cardinals | 162 | 12 | .074 | 6 | 73 | .451 | 734 | 4.5 | 271 | 101 | .373 | 146.2 | .623 |
| Todd Vennis Cubs | 162 | 6 | .037 | 6 | 58 | .358 | 785 | 4.8 | 341 | 134 | .393 | 144.1 | .613 |
| Gary Gandara Dodgers | 162 | 9 | .056 | 5 | 65 | .401 | 846 | 5.2 | 294 | 103 | .350 | 147.5 | .611 |
| Michael Thomas Reds | 162 | 4 | .025 | 7 | 63 | .389 | 850 | 5.2 | 300 | 99 | .330 | 148.9 | .602 |
| Steve Leslie Phillies | 162 | 5 | .031 | 4 | 58 | .358 | 800 | 4.9 | 342 | 135 | .395 | 147.4 | .631 |
| Totals | 2268 | 158 | .070 | 92 | 1023 | .451 | 11592 | 5.1 | 3681 | 1273 | .346 | 143.4 | .621 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Jarrod Sinclair Angels | 76 | 53 | .697 | 18 | .237 | 48 | 223 | 73 | .327 | 162 | 272 | 1.7 | 131 | 2.1 |
| Ted Talbott Padres | 55 | 44 | .800 | 10 | .182 | 32 | 148 | 48 | .324 | 162 | 255 | 1.6 | 147 | 1.7 |
| Jeff Carver Royals | 59 | 41 | .695 | 13 | .220 | 54 | 243 | 61 | .251 | 162 | 353 | 2.2 | 156 | 2.3 |
| Dan Bayless Red Sox | 68 | 47 | .691 | 15 | .221 | 58 | 235 | 72 | .306 | 162 | 350 | 2.2 | 151 | 2.3 |
| Seattle Mariners | 42 | 25 | .595 | 15 | .357 | 35 | 233 | 85 | .365 | 162 | 332 | 2.0 | 150 | 2.2 |
| John Wolford Pirates | 60 | 31 | .517 | 20 | .333 | 59 | 266 | 86 | .323 | 162 | 336 | 2.1 | 143 | 2.3 |
| Dave Ski A's | 61 | 40 | .656 | 14 | .230 | 39 | 243 | 97 | .399 | 162 | 333 | 2.1 | 155 | 2.1 |
| Greg Harmeling Yankees | 65 | 48 | .738 | 11 | .169 | 47 | 266 | 85 | .320 | 162 | 364 | 2.2 | 157 | 2.3 |
| Leonard Lucas Indians | 52 | 31 | .596 | 16 | .308 | 35 | 276 | 94 | .341 | 162 | 328 | 2.0 | 146 | 2.2 |
| Jake Eyre Cardinals | 54 | 33 | .611 | 18 | .333 | 31 | 271 | 101 | .373 | 162 | 357 | 2.2 | 150 | 2.4 |
| Todd Vennis Cubs | 55 | 36 | .655 | 16 | .291 | 50 | 341 | 134 | .393 | 162 | 456 | 2.8 | 156 | 2.9 |
| Gary Gandara Dodgers | 70 | 42 | .600 | 24 | .343 | 52 | 294 | 103 | .350 | 162 | 332 | 2.0 | 153 | 2.2 |
| Michael Thomas Reds | 67 | 32 | .478 | 28 | .418 | 34 | 300 | 99 | .330 | 162 | 405 | 2.5 | 158 | 2.6 |
| Steve Leslie Phillies | 56 | 30 | .536 | 21 | .375 | 33 | 342 | 135 | .395 | 162 | 417 | 2.6 | 157 | 2.7 |
| Totals | 840 | 533 | .635 | 239 | .285 | 607 | 3681 | 1273 | .346 | 2268 | 4890 | 2.2 | 2110 | 2.3 |