Org team pitching totals -- ABL
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Jarrod Sinclair Angels 4.051026053162311458.214456996564691132162142
Ted Talbott Padres 4.121016144162151454.014637156653871185209111
Jeff Carver Royals 4.2084784116261440.015137266724551080174133
Dan Bayless Red Sox 4.30956747162111465.114527447005591093181128
Seattle Mariners 4.43709225162121443.214947967105981255170125
John Wolford Pirates 4.571006231162191440.216018027324441070174152
Dave Ski A's 4.6082804016271458.214538047456011174173103
Greg Harmeling Yankees 4.6490724816251455.115198237505671038195149
Leonard Lucas Indians 4.76719131162161440.11512828761520999208131
Jake Eyre Cardinals 4.78689433162121462.114678407765371226226118
Todd Vennis Cubs 5.0072903616261450.116018968065591004209149
Gary Gandara Dodgers 5.1877854216291453.216369058366271021208167
Michael Thomas Reds 5.58611013216241433.016319598886371078259125
Steve Leslie Phillies 6.03611013016251454.1189110559754781018251130
Totals 4.7311341134533226815820310.121678115921067274381537327991863

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Jarrod Sinclair Angels50571770387113512 8.9 2.9 12.2 7.0 1.0 2.4
Ted Talbott Padres31431500281993912 9.1 2.4 11.7 7.3 1.3 3.1
Jeff Carver Royals176417902713664917 9.5 2.8 12.7 6.8 1.1 2.4
Dan Bayless Red Sox44661360285957320 8.9 3.4 12.8 6.7 1.1 2.0
Seattle Mariners455119705341385014 9.3 3.7 13.4 7.8 1.1 2.1
John Wolford Pirates3258201035981376 10.0 2.8 13.1 6.7 1.1 2.4
Dave Ski A's395119105511765315 9.0 3.7 13.0 7.2 1.1 2.0
Greg Harmeling Yankees20521880324784412 9.4 3.5 13.2 6.4 1.2 1.8
Leonard Lucas Indians486117703841095013 9.4 3.2 13.1 6.2 1.3 1.9
Jake Eyre Cardinals285517606121563615 9.0 3.3 12.7 7.5 1.4 2.3
Todd Vennis Cubs376521205131124311 9.9 3.5 13.8 6.2 1.3 1.8
Gary Gandara Dodgers30531890391117477 10.1 3.9 14.3 6.3 1.3 1.6
Michael Thomas Reds494517003981195110 10.2 4.0 14.5 6.8 1.6 1.7
Steve Leslie Phillies403520703451225014 11.7 3.0 14.9 6.3 1.6 2.1
Totals51075625500558671581673168 9.6 3.3 13.2 6.8 1.2 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jarrod Sinclair Angels .747 1.314330 .2962739 .4452796 .455735.6 4.5 4.09 3.94
Ted Talbott Padres .764 1.274303 .2912871 .4692914 .476772.9 4.8 4.31 3.97
Jeff Carver Royals .781 1.374388 .3052868 .4662932 .476802.0 5.0 4.51 4.38
Dan Bayless Red Sox .770 1.374370 .2912934 .4683000 .479791.9 4.9 4.38 4.30
Seattle Mariners .778 1.454256 .3112951 .4663002 .474834.5 5.2 4.68 4.55
John Wolford Pirates .806 1.424495 .3172978 .4773036 .486859.6 5.4 4.83 4.65
Dave Ski A's .767 1.414340 .2952937 .4632988 .471825.9 5.1 4.59 4.33
Greg Harmeling Yankees .789 1.434496 .2943014 .4753066 .483839.8 5.2 4.67 4.66
Leonard Lucas Indians .797 1.414466 .2923007 .4813068 .491848.3 5.3 4.77 4.66
Jake Eyre Cardinals .789 1.374282 .2903061 .4843116 .493856.2 5.2 4.74 4.46
Todd Vennis Cubs .832 1.494566 .3053187 .4983252 .508936.5 5.8 5.23 5.11
Gary Gandara Dodgers .833 1.564585 .3113249 .5003302 .508954.9 5.9 5.32 5.40
Michael Thomas Reds .868 1.584437 .3093441 .5333486 .5401032.4 6.5 5.84 5.76
Steve Leslie Phillies .906 1.634836 .3393607 .5453642 .5501150.7 7.1 6.41 6.16
Totals .803 1.4362150 .30442844 .48443600 .49312215.1 5.4 4.87 4.73

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Jarrod Sinclair Angels16231 .191686 .531902 5.622373 .327138.3 .629
Ted Talbott Padres16215 .0931289 .549922 5.714848 .324136.1 .650
Jeff Carver Royals1626 .037575 .463751 4.624361 .251139.6 .629
Dan Bayless Red Sox16211 .0681185 .525866 5.323572 .306141.9 .617
Seattle Mariners16212 .074872 .444783 4.823385 .365147.3 .610
John Wolford Pirates16219 .117575 .4631033 6.426686 .323139.4 .636
Dave Ski A's1627 .043480 .494768 4.724397 .399146.1 .610
Greg Harmeling Yankees1625 .031675 .463825 5.126685 .320143.9 .617
Leonard Lucas Indians16216 .099769 .426727 4.527694 .341140.3 .620
Jake Eyre Cardinals16212 .074673 .451734 4.5271101 .373146.2 .623
Todd Vennis Cubs1626 .037658 .358785 4.8341134 .393144.1 .613
Gary Gandara Dodgers1629 .056565 .401846 5.2294103 .350147.5 .611
Michael Thomas Reds1624 .025763 .389850 5.230099 .330148.9 .602
Steve Leslie Phillies1625 .031458 .358800 4.9342135 .395147.4 .631
Totals2268158 .070921023 .45111592 5.136811273 .346143.4 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Jarrod Sinclair Angels7653 .69718 .2374822373 .327162272 1.7131 2.1
Ted Talbott Padres5544 .80010 .1823214848 .324162255 1.6147 1.7
Jeff Carver Royals5941 .69513 .2205424361 .251162353 2.2156 2.3
Dan Bayless Red Sox6847 .69115 .2215823572 .306162350 2.2151 2.3
Seattle Mariners4225 .59515 .3573523385 .365162332 2.0150 2.2
John Wolford Pirates6031 .51720 .3335926686 .323162336 2.1143 2.3
Dave Ski A's6140 .65614 .2303924397 .399162333 2.1155 2.1
Greg Harmeling Yankees6548 .73811 .1694726685 .320162364 2.2157 2.3
Leonard Lucas Indians5231 .59616 .3083527694 .341162328 2.0146 2.2
Jake Eyre Cardinals5433 .61118 .33331271101 .373162357 2.2150 2.4
Todd Vennis Cubs5536 .65516 .29150341134 .393162456 2.8156 2.9
Gary Gandara Dodgers7042 .60024 .34352294103 .350162332 2.0153 2.2
Michael Thomas Reds6732 .47828 .4183430099 .330162405 2.5158 2.6
Steve Leslie Phillies5630 .53621 .37533342135 .395162417 2.6157 2.7
Totals840533 .635239 .28560736811273 .34622684890 2.22110 2.3