Org standings -- ABL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Jarrod Sinclair Angels | 102 | 60 | .630 | - |   | 7-3 | W1 | wlwllwwwww | 902 | 699 | 203 | 0 |
| 2007 | Dan Bayless Red Sox | 95 | 67 | .586 | 7 |   | 5-5 | L1 | lwlwllwlww | 866 | 744 | 122 |   |
| 2007 | Greg Harmeling Yankees | 90 | 72 | .556 | 12 |   | 6-4 | L1 | lwwwwwlwll | 825 | 823 | 2 |   |
| 2007 | Jeff Carver Royals | 84 | 78 | .519 | 18 |   | 5-5 | L3 | lllwwwlwlw | 751 | 726 | 25 |   |
| 2007 | Dave Ski A's | 82 | 80 | .506 | 20 |   | 4-6 | W1 | wlllllwwlw | 768 | 804 | -36 |   |
| 2007 | Leonard Lucas Indians | 71 | 91 | .438 | 31 |   | 5-5 | W3 | wwwllwwlll | 727 | 828 | -101 |   |
| 2007 | Seattle Mariners | 70 | 92 | .432 | 32 |   | 5-5 | W1 | wlwlwwllwl | 783 | 796 | -13 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Ted Talbott Padres | 101 | 61 | .623 | - |   | 4-6 | L1 | lwlwwwllll | 922 | 715 | 207 | 0 |
| 2007 | John Wolford Pirates | 100 | 62 | .617 | 1 |   | 6-4 | L1 | lwwlllwwww | 1033 | 802 | 231 |   |
| 2007 | Gary Gandara Dodgers | 77 | 85 | .475 | 24 |   | 5-5 | W1 | wlwwllllww | 846 | 905 | -59 |   |
| 2007 | Todd Vennis Cubs | 72 | 90 | .444 | 29 |   | 3-7 | L5 | lllllwwllw | 785 | 896 | -111 |   |
| 2007 | Jake Eyre Cardinals | 68 | 94 | .420 | 33 |   | 4-6 | L1 | lwllwlwllw | 734 | 840 | -106 |   |
| 2007 | Steve Leslie Phillies | 61 | 101 | .377 | 40 |   | 5-5 | W1 | wllwwllwwl | 800 | 1055 | -255 |   |
| 2007 | Michael Thomas Reds | 61 | 101 | .377 | 40 |   | 6-4 | W6 | wwwwwwllll | 850 | 959 | -109 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2007 | Jarrod Sinclair Angels | 102 | 60 | .630 | na |   | 7-3 | W1 | wlwllwwwww |   |
| 2007 | Dan Bayless Red Sox | 95 | 67 | .586 | - |   | 5-5 | L1 | lwlwllwlww | 0 |
| 2007 | Greg Harmeling Yankees | 90 | 72 | .556 | 5 |   | 6-4 | L1 | lwwwwwlwll |   |
| 2007 | Jeff Carver Royals | 84 | 78 | .519 | 11 |   | 5-5 | L3 | lllwwwlwlw |   |
| 2007 | Dave Ski A's | 82 | 80 | .506 | 13 |   | 4-6 | W1 | wlllllwwlw |   |
| 2007 | Leonard Lucas Indians | 71 | 91 | .438 | 24 |   | 5-5 | W3 | wwwllwwlll |   |
| 2007 | Seattle Mariners | 70 | 92 | .432 | 25 |   | 5-5 | W1 | wlwlwwllwl |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2007 | Ted Talbott Padres | 101 | 61 | .623 | na |   | 4-6 | L1 | lwlwwwllll |   |
| 2007 | John Wolford Pirates | 100 | 62 | .617 | - |   | 6-4 | L1 | lwwlllwwww | 0 |
| 2007 | Gary Gandara Dodgers | 77 | 85 | .475 | 23 |   | 5-5 | W1 | wlwwllllww |   |
| 2007 | Todd Vennis Cubs | 72 | 90 | .444 | 28 |   | 3-7 | L5 | lllllwwllw |   |
| 2007 | Jake Eyre Cardinals | 68 | 94 | .420 | 32 |   | 4-6 | L1 | lwllwlwllw |   |
| 2007 | Steve Leslie Phillies | 61 | 101 | .377 | 39 |   | 5-5 | W1 | wllwwllwwl |   |
| 2007 | Michael Thomas Reds | 61 | 101 | .377 | 39 |   | 6-4 | W6 | wwwwwwllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2007 | Jarrod Sinclair Angels | 51-30 | 51-30 | 102-60 |   | 22-20 | 80-40 | 73-47 | 29-13 |
| 2007 | Dan Bayless Red Sox | 46-35 | 49-32 | 95-67 |   | 22-20 | 73-47 | 72-48 | 23-19 |
| 2007 | Greg Harmeling Yankees | 39-42 | 51-30 | 90-72 |   | 26-26 | 64-46 | 59-61 | 31-11 |
| 2007 | Jeff Carver Royals | 45-36 | 39-42 | 84-78 |   | 22-17 | 62-61 | 59-61 | 25-17 |
| 2007 | Dave Ski A's | 41-40 | 41-40 | 82-80 |   | 25-23 | 57-57 | 56-64 | 26-16 |
| 2007 | Leonard Lucas Indians | 38-43 | 33-48 | 71-91 |   | 22-29 | 49-62 | 50-70 | 21-21 |
| 2007 | Seattle Mariners | 39-42 | 31-50 | 70-92 |   | 28-26 | 42-66 | 51-69 | 19-23 |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2007 | Ted Talbott Padres | 47-29 | 54-32 | 101-61 |   | 35-15 | 66-46 | 78-42 | 23-19 |
| 2007 | John Wolford Pirates | 56-25 | 44-37 | 100-62 |   | 38-18 | 62-44 | 76-44 | 24-18 |
| 2007 | Gary Gandara Dodgers | 41-40 | 36-45 | 77-85 |   | 23-24 | 54-61 | 55-65 | 22-20 |
| 2007 | Todd Vennis Cubs | 37-44 | 35-46 | 72-90 |   | 27-28 | 45-62 | 55-65 | 17-25 |
| 2007 | Jake Eyre Cardinals | 37-44 | 31-50 | 68-94 |   | 26-30 | 42-64 | 58-62 | 10-32 |
| 2007 | Steve Leslie Phillies | 36-50 | 25-51 | 61-101 |   | 18-36 | 43-65 | 50-70 | 11-31 |
| 2007 | Michael Thomas Reds | 29-52 | 32-49 | 61-101 |   | 23-32 | 38-69 | 48-72 | 13-29 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2007 | Jarrod Sinclair Angels | 86-4 | 11-9 | 5-47 | 34-21 | 6-6 |
| 2007 | Dan Bayless Red Sox | 78-5 | 10-6 | 7-56 | 24-26 | 10-6 |
| 2007 | Greg Harmeling Yankees | 69-5 | 11-5 | 10-62 | 21-13 | 10-2 |
| 2007 | Jeff Carver Royals | 66-3 | 11-6 | 7-69 | 22-25 | 10-1 |
| 2007 | Dave Ski A's | 64-7 | 11-12 | 7-61 | 33-22 | 7-9 |
| 2007 | Leonard Lucas Indians | 61-8 | 8-9 | 2-74 | 20-26 | 6-8 |
| 2007 | Seattle Mariners | 56-8 | 7-8 | 7-76 | 21-29 | 6-7 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2007 | Ted Talbott Padres | 80-4 | 11-5 | 10-52 | 29-16 | 8-7 |
| 2007 | John Wolford Pirates | 88-8 | 6-7 | 6-47 | 11-15 | 6-1 |
| 2007 | Gary Gandara Dodgers | 66-8 | 5-12 | 6-65 | 25-23 | 9-6 |
| 2007 | Todd Vennis Cubs | 59-7 | 6-8 | 7-75 | 19-20 | 6-9 |
| 2007 | Jake Eyre Cardinals | 54-6 | 10-10 | 4-78 | 19-24 | 4-12 |
| 2007 | Steve Leslie Phillies | 49-9 | 7-9 | 5-83 | 17-20 | 2-10 |
| 2007 | Michael Thomas Reds | 51-7 | 4-12 | 6-82 | 13-28 | 2-8 |