| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Liriano | LAA | 2.02 |   | Santana | SD | 240 |   | Zambrano | SEA | 104 |
Lackey | BOS | 3.05 |   | Liriano | LAA | 211 |   | Davis | LAD | 95 |
Halladay | SD | 3.33 |   | Smoltz | SEA | 194 |   | Maholm | LAD | 92 |
Millwood | LAA | 3.53 |   | Cain | CIN | 191 |   | Zito | KC | 90 |
Webb | SEA | 3.54 |   | Sabathia | PIT | 190 |   | Cain | CIN | 86 |
Mussina | NYY | 3.61 |   | Myers | STL | 189 |   | Bedard | NYY | 86 |
Wang | PIT | 3.69 |   | Peavy | SD | 181 |   | Willis | LAD | 85 |
Santana | SD | 3.75 |   | Vazquez | KC | 175 |   | Beckett | STL | 84 |
Contreras | OAK | 3.85 |   | Lilly | CHI | 167 |   | Arroyo | OAK | 84 |
Sabathia | PIT | 3.94 |   | Lackey | BOS | 167 |   | Olsen | CIN | 83 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Wang | PIT | 19-6 |   | Weaver,Jer | PIT | .933 |   | Pettitte | PIT | 7.2 |
Halladay | SD | 19-8 |   | Liriano | LAA | .789 |   | Liriano | LAA | 7.1 |
Santana | SD | 19-12 |   | Wang | PIT | .760 |   | Wang | PIT | 6.6 |
Lackey | BOS | 18-9 |   | Clemens | LAA | .733 |   | Halladay | SD | 6.6 |
Bedard | NYY | 17-8 |   | Pettitte | PIT | .727 |   | Peavy | SD | 6.0 |
Pettitte | PIT | 16-6 |   | Wakefield | CLE | .722 |   | Oswalt | PIT | 5.9 |
Oswalt | PIT | 16-10 |   | Kazmir | SD | .706 |   | Maddux | PHI | 5.8 |
Webb | SEA | 16-10 |   | Halladay | SD | .704 |   | Cain | CIN | 5.7 |
Liriano | LAA | 15-4 |   | Peavy | SD | .684 |   | Bedard | NYY | 5.7 |
Francis | BOS | 15-7 |   | Francis | BOS | .682 |   | Sabathia | PIT | 5.6 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Liriano | LAA | .211 |   | Mussina | NYY | .288 |   | Liriano | LAA | .313 |
Beckett | STL | .239 |   | Liriano | LAA | .288 |   | Webb | SEA | .363 |
Mussina | NYY | .240 |   | Santana | SD | .302 |   | Contreras | OAK | .374 |
Wakefield | CLE | .243 |   | Halladay | SD | .303 |   | Lackey | BOS | .395 |
Myers | STL | .244 |   | Contreras | OAK | .310 |   | Halladay | SD | .399 |
Contreras | OAK | .248 |   | Webb | SEA | .313 |   | Millwood | LAA | .399 |
Webb | SEA | .249 |   | Millwood | LAA | .314 |   | Morris | OAK | .402 |
Lackey | BOS | .252 |   | Myers | STL | .315 |   | Myers | STL | .403 |
Young,C | STL | .252 |   | Vazquez | KC | .322 |   | Mussina | NYY | .407 |
Zambrano | SEA | .253 |   | Wakefield | CLE | .323 |   | Zambrano | SEA | .408 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Liriano | LAA | 6.6 |   | Halladay | SD | 1.5 |   | Liriano | LAA | 10.0 |
Beckett | STL | 7.8 |   | Wang | PIT | 1.7 |   | Mussina | NYY | 10.2 |
Mussina | NYY | 7.9 |   | Oswalt | PIT | 1.8 |   | Halladay | SD | 10.8 |
Wakefield | CLE | 8.0 |   | Sabathia | PIT | 1.9 |   | Santana | SD | 11.1 |
Webb | SEA | 8.1 |   | Carpenter | LAA | 1.9 |   | Webb | SEA | 11.1 |
Myers | STL | 8.1 |   | Vazquez | KC | 2.0 |   | Contreras | OAK | 11.4 |
Lackey | BOS | 8.4 |   | Mussina | NYY | 2.0 |   | Myers | STL | 11.6 |
Contreras | OAK | 8.4 |   | Santana | SD | 2.1 |   | Vazquez | KC | 11.6 |
Zambrano | SEA | 8.4 |   | Haren | SD | 2.2 |   | Millwood | LAA | 11.7 |
Young,C | STL | 8.6 |   | Garcia | KC | 2.2 |   | Wakefield | CLE | 11.8 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Liriano | LAA | 11.2 |   | Wang | PIT | 0.6 |   | Vazquez | KC | 0.1 |
Santana | SD | 9.4 |   | Webb | SEA | 0.6 |   | Zito | KC | 0.1 |
Peavy | SD | 9.2 |   | Liriano | LAA | 0.6 |   | Capuano | KC | 0.1 |
Cain | CIN | 9.1 |   | Lackey | BOS | 0.6 |   | Wang | PIT | 0.2 |
Sabathia | PIT | 8.8 |   | Morris | OAK | 0.7 |   | Santana | SD | 0.2 |
Harang | SEA | 8.5 |   | Contreras | OAK | 0.7 |   | Rogers | NYY | 0.3 |
Lilly | CHI | 8.4 |   | Zito | KC | 0.8 |   | Glavine | LAA | 0.3 |
Myers | STL | 8.4 |   | Halladay | SD | 0.8 |   | Bedard | NYY | 0.4 |
Smoltz | SEA | 8.2 |   | Westbrook | CLE | 0.8 |   | Lee | CLE | 0.4 |
Young,C | STL | 8.2 |   | Bedard | NYY | 0.8 |   | Oswalt | PIT | 0.4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Liriano | LAA | 4 |   | Halladay | SD | 26 |   | Liriano | LAA | .938 |
Webb | SEA | 3 |   | Lackey | BOS | 23 |   | Halladay | SD | .788 |
Lowe | BOS | 3 |   | Bedard | NYY | 21 |   | Lackey | BOS | .742 |
Morris | OAK | 2 |   | Contreras | OAK | 20 |   | Mussina | NYY | .640 |
Zambrano | SEA | 2 |   | Santana | SD | 20 |   | Contreras | OAK | .606 |
Jennings | CHI | 2 |   | Sabathia | PIT | 19 |   | Santana | SD | .606 |
Lackey | BOS | 2 |   | Oswalt | PIT | 19 |   | Bedard | NYY | .600 |
Myers | STL | 2 |   | Millwood | LAA | 18 |   | Millwood | LAA | .600 |
Wang | PIT | 2 |   | Smoltz | SEA | 18 |   | Smoltz | SEA | .581 |
Santana | SD | 2 |   | Willis | LAD | 18 |   | Sabathia | PIT | .576 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Rivera | LAA | 54 |   | Rivera | LAA | 48 |   | Saito | NYY | .960 |
Papelbon | BOS | 41 |   | Papelbon | BOS | 36 |   | Otsuka | SD | .912 |
Nathan | OAK | 39 |   | Ryan | KC | 34 |   | Ryan | KC | .895 |
Cordero | LAD | 38 |   | Nathan | OAK | 32 |   | Rivera | LAA | .889 |
Ryan | KC | 38 |   | Otsuka | SD | 31 |   | Papelbon | BOS | .878 |
Otsuka | SD | 34 |   | Cordero | LAD | 26 |   | Nathan | OAK | .821 |
Cordero | STL | 31 |   | Saito | NYY | 24 |   | Cordero | STL | .774 |
Rodriguez | PIT | 28 |   | Cordero | STL | 24 |   | Rodriguez | PIT | .750 |
Isringhausen | CIN | 26 |   | Rodriguez | PIT | 21 |   | Wagner | PHI | .692 |
Wagner | PHI | 26 |   | Wagner | PHI | 18 |   | Cordero | LAD | .684 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Meredith | BOS | 24 |   | Cordero | LAD | 12 |   | Isringhausen | CIN | .346 |
Beimel | LAA | 17 |   | Isringhausen | CIN | 9 |   | Cordero | LAD | .316 |
Zumaya | PIT | 17 |   | Wagner | PHI | 7 |   | Wagner | PHI | .269 |
Ramirez | CHI | 17 |   | Rodriguez | PIT | 7 |   | Rodriguez | PIT | .250 |
Castro | KC | 16 |   | Nathan | OAK | 7 |   | Cordero | STL | .194 |
Jones | PHI | 16 |   | Ramirez | CHI | 6 |   | Nathan | OAK | .179 |
Fuentes | CHI | 15 |   | Street | SEA | 6 |   | Papelbon | BOS | .122 |
Paronto | LAD | 14 |   | Cordero | STL | 6 |   | Rivera | LAA | .111 |
Littleton | KC | 14 |   | Rivera | LAA | 6 |   | Ryan | KC | .105 |
Benoit | OAK | 14 |   | Reyes | BOS | 5 |   | Otsuka | SD | .088 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Halladay | SD | 245.2 |   | Halladay | SD | 30.48 |   | Halladay | SD | 8 |
Santana | SD | 230.1 |   | Lowe | BOS | 30.03 |   | Schilling | LAA | 5 |
Lowe | BOS | 225.2 |   | Smoltz | SEA | 29.35 |   | Bush | STL | 5 |
Contreras | OAK | 224.1 |   | Millwood | LAA | 29.07 |   | Lowe | BOS | 5 |
Wang | PIT | 222.0 |   | Lackey | BOS | 28.97 |   | Myers | STL | 5 |
Oswalt | PIT | 221.2 |   | Wang | PIT | 28.91 |   | Wang | PIT | 5 |
Arroyo | OAK | 221.0 |   | Santana | SD | 28.88 |   | Carpenter | LAA | 5 |
Carpenter | LAA | 216.1 |   | Glavine | LAA | 28.71 |   | Santana | SD | 5 |
Webb | SEA | 216.0 |   | Webb | SEA | 28.65 |   | Liriano | LAA | 4 |
Vazquez | KC | 214.0 |   | Morris | OAK | 28.64 |   | Weaver,Jer | PIT | 4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Harang | SEA | 69 |   | Bonderman | OAK | 12 |   | Schmidt | PHI | 41 |
Bush | STL | 66 |   | Morris | OAK | 10 |   | Rogers | NYY | 39 |
Lackey | BOS | 64 |   | Hamels | PHI | 8 |   | Cain | CIN | 37 |
Oswalt | PIT | 64 |   | Haren | SD | 8 |   | Haren | SD | 37 |
Maddux | PHI | 61 |   | Coffey | CIN | 7 |   | Arroyo | OAK | 37 |
Santana | SD | 60 |   | Halladay | SD | 7 |   | Beckett | STL | 35 |
Penny | PHI | 55 |   | McCarthy | STL | 6 |   | Williams | CIN | 34 |
Wang | PIT | 55 |   | Cook | CHI | 6 |   | Olsen | CIN | 33 |
Capuano | KC | 54 |   | Westbrook | CLE | 6 |   | Carpenter | LAA | 33 |
Bonderman | OAK | 54 |   | Peavy | SD | 6 |   | Santana | SD | 33 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Contreras | OAK | 34 |   | Cook | CHI | .471 |   | Halladay | SD | 5 |
Lowe | BOS | 31 |   | Willis | LAD | .542 |   | Webb | SEA | 5 |
Bonderman | OAK | 30 |   | Garcia | KC | .563 |   | Vazquez | KC | 4 |
Hudson | CHI | 28 |   | Sabathia | PIT | .565 |   | Burnett | KC | 4 |
Beckett | STL | 26 |   | Meche | CIN | .591 |   | Penny | PHI | 4 |
Bush | STL | 26 |   | Lackey | BOS | .607 |   | Beckett | STL | 4 |
Young,C | STL | 25 |   | Zambrano | SEA | .609 |   | Bonderman | OAK | 4 |
Lilly | CHI | 25 |   | Halladay | SD | .615 |   | Lowe | BOS | 4 |
Schmidt | PHI | 25 |   | Carpenter | LAA | .625 |   | Verlander | NYY | 3 |
Morris | OAK | 22 |   | Harang | SEA | .643 |   | Hensley | NYY | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hit by pitch |   | Wild pitches |   | Balks |
  |   |   |   |   |   |   |   |   |   |   |
Bush | STL | 19 |   | Julio | STL | 16 |   | Burnett | KC | 6 |
Morris | OAK | 15 |   | Santana | STL | 15 |   | Schmidt | PHI | 4 |
Vazquez | KC | 15 |   | Contreras | OAK | 15 |   | Zito | KC | 4 |
Geary | PIT | 14 |   | Beckett | STL | 14 |   | Gaudin | CHI | 3 |
Carpenter | LAA | 14 |   | Cabrera | OAK | 11 |   | Karstens | LAA | 3 |
Beckett | STL | 12 |   | Lackey | BOS | 10 |   | Perez | KC | 3 |
Zito | KC | 12 |   | Donnelly | SEA | 9 |   | Farnsworth | CLE | 3 |
Rogers | NYY | 12 |   | Broxton | SEA | 9 |   | Lowry | CIN | 3 |
Webb | SEA | 11 |   | Arroyo | OAK | 9 |   | Williams | CIN | 3 |
Lackey | BOS | 11 |   | McBride | CIN | 8 |   | Pettitte | PIT | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games |   | Starts |   | Batters faced |
  |   |   |   |   |   |   |   |   |   |   |
Ramirez | CHI | 80 |   | Bedard | NYY | 35 |   | Halladay | SD | 1006 |
Fuentes | CHI | 77 |   | Lilly | CHI | 34 |   | Lowe | BOS | 961 |
Qualls | CHI | 76 |   | Oswalt | PIT | 34 |   | Santana | SD | 953 |
Bradford | PHI | 74 |   | Arroyo | OAK | 33 |   | Contreras | OAK | 943 |
Jones | PHI | 72 |   | Carpenter | LAA | 33 |   | Arroyo | OAK | 941 |
Putz | NYY | 72 |   | Contreras | OAK | 33 |   | Oswalt | PIT | 928 |
Saito | NYY | 70 |   | Halladay | SD | 33 |   | Wang | PIT | 925 |
Howry | NYY | 69 |   | Haren | SD | 33 |   | Haren | SD | 916 |
Broxton | SEA | 68 |   | Olsen | CIN | 33 |   | Carpenter | LAA | 913 |
Villarreal | CHI | 67 |   | Sabathia | PIT | 33 |   | Smoltz | SEA | 910 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games finished |   | Runners left scored percentage |   | Inherited runners scored pct |
  |   |   |   |   |   |   |   |   |   |   |
Rivera | LAA | 59 |   | Santana | SD | .188 |   | Littleton | KC | .077 |
Papelbon | BOS | 52 |   | Zambrano | SEA | .188 |   | Saito | NYY | .115 |
Ryan | KC | 48 |   | Liriano | LAA | .190 |   | Lyon | CHI | .167 |
Saito | NYY | 48 |   | Millwood | LAA | .200 |   | Isringhausen | CIN | .167 |
Nathan | OAK | 47 |   | Capuano | KC | .250 |   | Castro | KC | .184 |
Cordero | STL | 47 |   | Lowe | BOS | .263 |   | Rodriguez | PIT | .195 |
Rodriguez | PIT | 45 |   | Pettitte | PIT | .273 |   | Walker | CIN | .200 |
Wagner | PHI | 44 |   | Lackey | BOS | .278 |   | Gregg | LAA | .212 |
Otsuka | SD | 41 |   | Maddux | PHI | .280 |   | Rauch | PIT | .216 |
Isringhausen | CIN | 41 |   | Peavy | SD | .294 |   | Shields | KC | .237 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Decisions |   | Losses |
  |   |   |   |   |   |   |   |   |   |   |
Westbrook | CLE | 35 |   | Santana | SD | 31 |   | Harang | SEA | 2-22 |
Willis | LAD | 34 |   | Lowe | BOS | 29 |   | Bush | STL | 8-17 |
Wang | PIT | 31 |   | Haren | SD | 28 |   | Olsen | CIN | 5-15 |
Hensley | NYY | 29 |   | Lackey | BOS | 27 |   | Schmidt | PHI | 5-15 |
Rogers | NYY | 29 |   | Garcia | KC | 27 |   | Penny | PHI | 7-15 |
Maholm | LAD | 28 |   | Halladay | SD | 27 |   | Beckett | STL | 8-15 |
Pettitte | PIT | 28 |   | Webb | SEA | 26 |   | Capuano | KC | 10-15 |
Myers | STL | 26 |   | Oswalt | PIT | 26 |   | Smoltz | SEA | 10-15 |
Oswalt | PIT | 26 |   | Rogers | NYY | 25 |   | Garcia | KC | 12-15 |
Lowe | BOS | 25 |   | Smoltz | SEA | 25 |   | Haren | SD | 13-15 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Walks plus hits per inning |   | Strikeout/walk ratio |
  |   |   |   |   |   |   |   |   |   |   |
Liriano | LAA | .601 |   | Liriano | LAA | 1.10 |   | Sabathia | PIT | 4.8 |
Webb | SEA | .676 |   | Mussina | NYY | 1.11 |   | Santana | SD | 4.4 |
Contreras | OAK | .684 |   | Halladay | SD | 1.17 |   | Vazquez | KC | 3.7 |
Mussina | NYY | .695 |   | Webb | SEA | 1.19 |   | Harang | SEA | 3.7 |
Halladay | SD | .701 |   | Santana | SD | 1.21 |   | Carpenter | LAA | 3.7 |
Millwood | LAA | .714 |   | Vazquez | KC | 1.22 |   | Oswalt | PIT | 3.6 |
Myers | STL | .718 |   | Contreras | OAK | 1.24 |   | Liriano | LAA | 3.5 |
Lackey | BOS | .724 |   | Wakefield | CLE | 1.26 |   | Mussina | NYY | 3.4 |
Wakefield | CLE | .734 |   | Millwood | LAA | 1.27 |   | Halladay | SD | 3.2 |
Morris | OAK | .739 |   | Myers | STL | 1.27 |   | Smoltz | SEA | 3.1 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Runs created per 27 outs |   | Runs created ERA |   | Component ERA |
  |   |   |   |   |   |   |   |   |   |   |
Liriano | LAA | 2.8 |   | Liriano | LAA | 2.50 |   | Liriano | LAA | 2.43 |
Webb | SEA | 3.7 |   | Webb | SEA | 3.36 |   | Mussina | NYY | 3.09 |
Mussina | NYY | 3.7 |   | Mussina | NYY | 3.38 |   | Webb | SEA | 3.10 |
Halladay | SD | 3.9 |   | Halladay | SD | 3.49 |   | Halladay | SD | 3.21 |
Myers | STL | 4.0 |   | Myers | STL | 3.64 |   | Contreras | OAK | 3.29 |
Contreras | OAK | 4.2 |   | Contreras | OAK | 3.75 |   | Lackey | BOS | 3.61 |
Wang | PIT | 4.3 |   | Wang | PIT | 3.88 |   | Santana | SD | 3.64 |
Lackey | BOS | 4.3 |   | Lackey | BOS | 3.91 |   | Wakefield | CLE | 3.65 |
Millwood | LAA | 4.4 |   | Millwood | LAA | 4.00 |   | Millwood | LAA | 3.66 |
Santana | SD | 4.5 |   | Santana | SD | 4.05 |   | Morris | OAK | 3.71 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
In-play average |   | Balls in park |   | Extra-base hit rate |
  |   |   |   |   |   |   |   |   |   |   |
Beckett | STL | .240 |   | Halladay | SD | 801 |   | Liriano | LAA | .057 |
Wakefield | CLE | .255 |   | Wang | PIT | 790 |   | Webb | SEA | .066 |
Mussina | NYY | .259 |   | Lowe | BOS | 751 |   | Contreras | OAK | .070 |
Morris | OAK | .262 |   | Oswalt | PIT | 696 |   | Westbrook | CLE | .071 |
Arroyo | OAK | .265 |   | Contreras | OAK | 692 |   | Zambrano | SEA | .071 |
Francis | BOS | .266 |   | Haren | SD | 674 |   | Willis | LAD | .072 |
Webb | SEA | .273 |   | Rogers | NYY | 669 |   | Sabathia | PIT | .072 |
Rogers | NYY | .274 |   | Arroyo | OAK | 669 |   | Bedard | NYY | .073 |
Santana | STL | .274 |   | Webb | SEA | 660 |   | Arroyo | OAK | .073 |
Contreras | OAK | .276 |   | Carpenter | LAA | 656 |   | Millwood | LAA | .073 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases + BB + HBP |   | TB+BB+HBP rate |   | Single rate |
  |   |   |   |   |   |   |   |   |   |   |
Haren | SD | 484 |   | Liriano | LAA | .372 |   | Beckett | STL | .104 |
Harang | SEA | 481 |   | Webb | SEA | .401 |   | Cain | CIN | .113 |
Schmidt | PHI | 467 |   | Contreras | OAK | .416 |   | Young,C | STL | .126 |
Rogers | NYY | 467 |   | Halladay | SD | .417 |   | Wakefield | CLE | .127 |
Maddux | PHI | 458 |   | Wang | PIT | .428 |   | Liriano | LAA | .130 |
Bush | STL | 451 |   | Mussina | NYY | .433 |   | Lackey | BOS | .130 |
Arroyo | OAK | 449 |   | Millwood | LAA | .437 |   | Santana | STL | .133 |
Lowe | BOS | 449 |   | Morris | OAK | .443 |   | Mussina | NYY | .134 |
Cain | CIN | 448 |   | Sabathia | PIT | .444 |   | Santana | SD | .135 |
Willis | LAD | 446 |   | Lackey | BOS | .448 |   | Olsen | CIN | .137 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases plus walks |   | TB+BB rate |   | Double rate |
  |   |   |   |   |   |   |   |   |   |   |
Harang | SEA | 474 |   | Liriano | LAA | .367 |   | Arroyo | OAK | .031 |
Haren | SD | 474 |   | Webb | SEA | .389 |   | Myers | STL | .037 |
Schmidt | PHI | 465 |   | Contreras | OAK | .408 |   | Willis | LAD | .039 |
Maddux | PHI | 457 |   | Halladay | SD | .409 |   | Liriano | LAA | .040 |
Rogers | NYY | 455 |   | Wang | PIT | .421 |   | Zambrano | SEA | .041 |
Cain | CIN | 444 |   | Morris | OAK | .422 |   | Millwood | LAA | .042 |
Arroyo | OAK | 444 |   | Mussina | NYY | .427 |   | Morris | OAK | .043 |
Lowe | BOS | 443 |   | Millwood | LAA | .429 |   | Westbrook | CLE | .043 |
Santana | SD | 441 |   | Lackey | BOS | .435 |   | Sabathia | PIT | .044 |
Willis | LAD | 436 |   | Sabathia | PIT | .438 |   | Contreras | OAK | .046 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average vs LHB |   | On-base percentage vs LHB |   | Slugging percentage vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Vizcaino | SEA | .127 |   | Mussina | NYY | .262 |   | Vizcaino | SEA | .209 |
Benoit | OAK | .131 |   | Farnsworth | CLE | .263 |   | Benoit | OAK | .231 |
Bedard | NYY | .192 |   | Vizcaino | SEA | .264 |   | Bedard | NYY | .277 |
McCarthy | STL | .202 |   | McCarthy | STL | .272 |   | Clemens | LAA | .337 |
Farnsworth | CLE | .212 |   | Weaver,Jer | PIT | .279 |   | Jones | PHI | .348 |
Olsen | CIN | .214 |   | Glavine | LAA | .293 |   | Willis | LAD | .350 |
Mussina | NYY | .219 |   | Lyon | CHI | .297 |   | McCarthy | STL | .355 |
Cain | CIN | .219 |   | Schilling | LAA | .303 |   | Contreras | OAK | .365 |
Lyon | CHI | .221 |   | Olsen | CIN | .305 |   | Wakefield | CLE | .368 |
Weaver,Jer | PIT | .222 |   | Street | SEA | .305 |   | Myers | STL | .373 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits vs LHB |   | Runs batted in vs LHB |   | On-base plus slugging vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Halladay | SD | 147 |   | Schmidt | PHI | 80 |   | Vizcaino | SEA | .473 |
Lowe | BOS | 136 |   | Hudson | CHI | 71 |   | Benoit | OAK | .581 |
Carpenter | LAA | 129 |   | Haren | SD | 70 |   | Bedard | NYY | .612 |
Arroyo | OAK | 126 |   | Lowe | BOS | 69 |   | McCarthy | STL | .627 |
Cook | CHI | 125 |   | Harang | SEA | 67 |   | Clemens | LAA | .649 |
Wang | PIT | 125 |   | Cook | CHI | 65 |   | Mussina | NYY | .663 |
Oswalt | PIT | 124 |   | Smoltz | SEA | 63 |   | Jones | PHI | .675 |
Harang | SEA | 122 |   | Villarreal | CHI | 61 |   | Glavine | LAA | .679 |
Maddux | PHI | 122 |   | Maddux | PHI | 61 |   | Wakefield | CLE | .694 |
Hudson | CHI | 121 |   | Penny | PHI | 58 |   | Contreras | OAK | .696 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles vs LHB |   | Triples vs LHB |   | Homeruns vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Bush | STL | 46 |   | Bonderman | OAK | 10 |   | Schmidt | PHI | 25 |
Lackey | BOS | 39 |   | Morris | OAK | 8 |   | Arroyo | OAK | 25 |
Wang | PIT | 37 |   | Lowe | BOS | 6 |   | Hudson | CHI | 24 |
Haren | SD | 35 |   | Sheets | LAD | 5 |   | Peavy | SD | 21 |
Harang | SEA | 32 |   | Williams | CIN | 5 |   | Beckett | STL | 20 |
Bonderman | OAK | 32 |   | Jennings | CHI | 5 |   | Smoltz | SEA | 20 |
Halladay | SD | 31 |   | Cook | CHI | 5 |   | Haren | SD | 20 |
Lowe | BOS | 29 |   | Schmidt | PHI | 5 |   | Bonser | CLE | 17 |
Vazquez | KC | 28 |   | Wright | PIT | 4 |   | Maddux | PHI | 17 |
Oswalt | PIT | 28 |   | Wakefield | CLE | 4 |   | Lowe | BOS | 17 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Extra base hits vs LHB |   | Total bases vs LHB |   | Isolated power vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Haren | SD | 59 |   | Lowe | BOS | 228 |   | Jones | PHI | .056 |
Bush | STL | 58 |   | Arroyo | OAK | 224 |   | Vizcaino | SEA | .082 |
Bonderman | OAK | 52 |   | Schmidt | PHI | 223 |   | Bedard | NYY | .085 |
Lowe | BOS | 52 |   | Hudson | CHI | 221 |   | Clemens | LAA | .099 |
Peavy | SD | 50 |   | Haren | SD | 221 |   | Benoit | OAK | .100 |
Harang | SEA | 49 |   | Halladay | SD | 219 |   | Westbrook | CLE | .111 |
Schmidt | PHI | 49 |   | Smoltz | SEA | 205 |   | Bradford | PHI | .116 |
Hudson | CHI | 49 |   | Carpenter | LAA | 202 |   | Meredith | BOS | .117 |
Lackey | BOS | 48 |   | Harang | SEA | 201 |   | Wakefield | CLE | .119 |
Beckett | STL | 46 |   | Maddux | PHI | 201 |   | Lee | CLE | .119 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Walks vs LHB |   | Strikeouts vs LHB |   | Hit by pitch vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Zambrano | SEA | 78 |   | Cain | CIN | 107 |   | Carpenter | LAA | 7 |
Beckett | STL | 65 |   | Bush | STL | 99 |   | Johnson | CLE | 6 |
Jennings | CHI | 61 |   | Carpenter | LAA | 98 |   | Francis | BOS | 6 |
Santana | STL | 59 |   | Harang | SEA | 96 |   | Morris | OAK | 6 |
Lackey | BOS | 57 |   | Oswalt | PIT | 92 |   | Littleton | KC | 5 |
Arroyo | OAK | 57 |   | Myers | STL | 90 |   | Rogers | NYY | 5 |
Contreras | OAK | 53 |   | Vazquez | KC | 89 |   | Willis | LAD | 5 |
Webb | SEA | 52 |   | Contreras | OAK | 89 |   | Halladay | SD | 5 |
Lowe | BOS | 52 |   | Smoltz | SEA | 87 |   | Fossum | LAD | 4 |
Schmidt | PHI | 50 |   | Peavy | SD | 86 |   | Riske | CLE | 4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Sacrifice bunts vs LHB |   | Sacrifice flies vs LHB |   | Atbats vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Wakefield | CLE | 21 |   |   |   |   |   | Halladay | SD | 486 |
Morris | OAK | 21 |   |   |   |   |   | Lowe | BOS | 456 |
Maddux | PHI | 20 |   |   |   |   |   | Arroyo | OAK | 450 |
Oswalt | PIT | 20 |   |   |   |   |   | Carpenter | LAA | 443 |
Webb | SEA | 20 |   |   |   |   |   | Lackey | BOS | 425 |
Halladay | SD | 20 |   |   |   |   |   | Haren | SD | 419 |
Haren | SD | 19 |   |   |   |   |   | Oswalt | PIT | 416 |
Santana | STL | 17 |   |   |   |   |   | Smoltz | SEA | 413 |
